Carrier ALLURE PLUS 42QHG026N8-1 2.65kW Wall Split System Air Conditioner-7 Years Manufacturers Warranty
53QHG026N8-1
Price: (ex GST)
PRODUCT INFORMATION
- SKU: 42QHG026N8 / 38QHG026N8
- 2.65 kW Cooling
- 2.75 kW Heating
- Carrier Allure 42QHG026N8 / 38QHG026N8 2.65kW Inverter Hi-Wall System
- 6.5 Start Energy rating on Cooling
- New Model: R32 Refrigerant
KEY FEATURES
- 6.5 Star energy efficiency for the 2.6kW model (popular for bedrooms, study, guest room)
- WiFi Kit Included
- Cools even when the outside temp is 50degrees
- Smart Diagnosis
- Follow me temperature sensor
- Active energy control
- Smart cleaning outdoor unit
- UV Lamp Filter
CONTROLLER FEARURES
- MODE SET: Cool, Heat, Dry, Auto
- MY MODE: Recalls your desired mode
- ECO – SLEEP: Economy cycle night time
- X-ECO: Energy Efficiency mode
- HIGH POWER (TURBO): Activate fast cooling, heating or Self-Clean.
- FOLLOW ME: Senses the temperature around the location of the controller
Specifications
| Model number -System | 53QHG026N8-1 | |
| Indoor Unit | 42QHG026N8-1 | |
| Outdoor Unit | 38QHG026N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 900 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/9.52 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 25 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
10 | |
Specifications
| Model number -System | 53QHG026N8-1 | |
| Indoor Unit | 42QHG026N8-1 | |
| Outdoor Unit | 38QHG026N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 900 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| COOLING | Capacity – Rated (Kw) | 2,65 |
| Capacity – Range (Min/Max) (Kw) | 0.98/3.90 | |
| Power input-rated (Kw) | 0,53 | |
| Power input range (Kw) | 0.18/1.05 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
6.5 / 6 / 6.5 | |
| Operating current (A) | 2,5 | |
| HEATING | Capacity – Rated (Kw) | 2,75 |
| Capacity – Range (Min/Max) (Kw) | 1.02/4.21 | |
| Power input-rated (Kw) | 0,53 | |
| Power input range (Kw) | 0.16/1.49 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
0.16/1.49 | |
| Operating current (A) | 2,31 | |
| INDOOR UNIT | Dimension (W×D×H) (mm) | 802x200x295 |
| Net Weight (Kg) | 8,5 | |
| Cooling Airflow (Hi/Mi/Lo) (l/s) | 139/100/83 | |
| Moisture Remova (L/hr) | 0,5 | |
| Sound Pressure (Hi/Mi/Lo) – 1m (dB(A) (@spl)) |
37/31/29 | |
| OUTDOOR UNIT | Dimension (W×D×H) (mm) | 805x330x554 |
| Net Weight (Kg) | 32,2 | |
| Inverter Compressor (Rotary) | SINGLE | |
| Fan Motor Output (W) | 34 | |
| Cooling – (Sound Pressure) (H) at 1m distance (dB(A) (@spl)) |
54 | |
| Cooling Sound Power (H) (dB(A)) | 58 | |
| Cooling Usable Temperature Range (Celsius) |
0~50 | |
| Heating Usable Temperature Range (Celsius) |
-15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/9.52 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 25 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
10 | |
Reviews (0)
Specifications
| Model number -System | 53QHG026N8-1 | |
| Indoor Unit | 42QHG026N8-1 | |
| Outdoor Unit | 38QHG026N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 900 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/9.52 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 25 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
10 | |
Specifications
| Model number -System | 53QHG026N8-1 | |
| Indoor Unit | 42QHG026N8-1 | |
| Outdoor Unit | 38QHG026N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 900 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| COOLING | Capacity – Rated (Kw) | 2,65 |
| Capacity – Range (Min/Max) (Kw) | 0.98/3.90 | |
| Power input-rated (Kw) | 0,53 | |
| Power input range (Kw) | 0.18/1.05 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
6.5 / 6 / 6.5 | |
| Operating current (A) | 2,5 | |
| HEATING | Capacity – Rated (Kw) | 2,75 |
| Capacity – Range (Min/Max) (Kw) | 1.02/4.21 | |
| Power input-rated (Kw) | 0,53 | |
| Power input range (Kw) | 0.16/1.49 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
0.16/1.49 | |
| Operating current (A) | 2,31 | |
| INDOOR UNIT | Dimension (W×D×H) (mm) | 802x200x295 |
| Net Weight (Kg) | 8,5 | |
| Cooling Airflow (Hi/Mi/Lo) (l/s) | 139/100/83 | |
| Moisture Remova (L/hr) | 0,5 | |
| Sound Pressure (Hi/Mi/Lo) – 1m (dB(A) (@spl)) |
37/31/29 | |
| OUTDOOR UNIT | Dimension (W×D×H) (mm) | 805x330x554 |
| Net Weight (Kg) | 32,2 | |
| Inverter Compressor (Rotary) | SINGLE | |
| Fan Motor Output (W) | 34 | |
| Cooling – (Sound Pressure) (H) at 1m distance (dB(A) (@spl)) |
54 | |
| Cooling Sound Power (H) (dB(A)) | 58 | |
| Cooling Usable Temperature Range (Celsius) |
0~50 | |
| Heating Usable Temperature Range (Celsius) |
-15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/9.52 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 25 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
10 | |



Review Carrier ALLURE PLUS 42QHG026N8-1 2.65kW Wall Split System Air Conditioner-7 Years Manufacturers Warranty