Carrier ALLURE PLUS 42QHG035N8-1 3.5kW Wall Split System Air Conditioner-7 Years Manufacturers Warranty
53QHG035N8-1
Price: (ex GST)
PRODUCT INFORMATION
- SKU: 42QHG035N8 / 38QHG035N8
- 3.50 kW Cooling
- 3.75 kW Heating
- Carrier Allure 42QHG035N8-1 / 38QHG035N8 3.5kW Inverter Hi-Wall System
- 5 Star Energy rating on Cooling
- New Model : R32 Refrigerant
KEY FEATURES
- 6.5 Star energy efficiency for the 2.6kW model (popular for bedrooms, study, guest room)
- WiFi Kit Included
- Cools even when the outside temp is 50degrees
- Smart Diagnosis
- Follow me temperature sensor
- Active energy control
- Smart cleaning outdoor unit
- UV Lamp Filter
CONTROLLER FEARURES
- MODE SET: Cool, Heat, Dry, Auto
- MY MODE: Recalls your desired mode
- ECO – SLEEP: Economy cycle night time
- X-ECO: Energy Efficiency mode
- HIGH POWER (TURBO): Activate fast cooling, heating or Self-Clean.
- FOLLOW ME: Senses the temperature around the location of the controller
Specifications
| Model number -System | 53QHG035N8-1 | |
| Indoor Unit | 53QHG035N8-1 | |
| Outdoor Unit | 38QHG035N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 900 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/9.52 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 25 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
10 | |
Specifications
| Model number -System | 53QHG035N8-1 | |
| Indoor Unit | 53QHG035N8-1 | |
| Outdoor Unit | 38QHG035N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 900 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| COOLING | Capacity – Rated (Kw) | 3,5 |
| Capacity – Range (Min/Max) (Kw) | 1.00/3.79 | |
| Power input-rated (Kw) | 0,79 | |
| Power input range (Kw) | 0.18/1.03 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
5 / 5 / 5 | |
| Operating current (A) | 3,5 | |
| HEATING | Capacity – Rated (Kw) | 3,75 |
| Capacity – Range (Min/Max) (Kw) | 1.06/4.55 | |
| Power input-rated (Kw) | 0,83 | |
| Power input range (Kw) | 0.17/1.45 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
0.17/1.45 | |
| Operating current (A) | 3,68 | |
| INDOOR UNIT | Dimension (W×D×H) (mm) | 802x200x295 |
| Net Weight (Kg) | 8,5 | |
| Cooling Airflow (Hi/Mi/Lo) (l/s) | 147/106/86 | |
| Moisture Remova (L/hr) | 0,87 | |
| Sound Pressure (Hi/Mi/Lo) – 1m (dB(A) (@spl)) |
39/32.5/30 | |
| OUTDOOR UNIT | Dimension (W×D×H) (mm) | 805x330x554 |
| Net Weight (Kg) | 32,2 | |
| Inverter Compressor (Rotary) | SINGLE | |
| Fan Motor Output (W) | 34 | |
| Cooling – (Sound Pressure) (H) at 1m distance (dB(A) (@spl)) |
55,5 | |
| Cooling Sound Power (H) (dB(A)) | 59 | |
| Cooling Usable Temperature Range (Celsius) |
0~50 | |
| Heating Usable Temperature Range (Celsius) |
-15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/9.52 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 25 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
10 | |
Reviews (0)
Specifications
| Model number -System | 53QHG035N8-1 | |
| Indoor Unit | 53QHG035N8-1 | |
| Outdoor Unit | 38QHG035N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 900 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/9.52 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 25 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
10 | |
Specifications
| Model number -System | 53QHG035N8-1 | |
| Indoor Unit | 53QHG035N8-1 | |
| Outdoor Unit | 38QHG035N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 900 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| COOLING | Capacity – Rated (Kw) | 3,5 |
| Capacity – Range (Min/Max) (Kw) | 1.00/3.79 | |
| Power input-rated (Kw) | 0,79 | |
| Power input range (Kw) | 0.18/1.03 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
5 / 5 / 5 | |
| Operating current (A) | 3,5 | |
| HEATING | Capacity – Rated (Kw) | 3,75 |
| Capacity – Range (Min/Max) (Kw) | 1.06/4.55 | |
| Power input-rated (Kw) | 0,83 | |
| Power input range (Kw) | 0.17/1.45 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
0.17/1.45 | |
| Operating current (A) | 3,68 | |
| INDOOR UNIT | Dimension (W×D×H) (mm) | 802x200x295 |
| Net Weight (Kg) | 8,5 | |
| Cooling Airflow (Hi/Mi/Lo) (l/s) | 147/106/86 | |
| Moisture Remova (L/hr) | 0,87 | |
| Sound Pressure (Hi/Mi/Lo) – 1m (dB(A) (@spl)) |
39/32.5/30 | |
| OUTDOOR UNIT | Dimension (W×D×H) (mm) | 805x330x554 |
| Net Weight (Kg) | 32,2 | |
| Inverter Compressor (Rotary) | SINGLE | |
| Fan Motor Output (W) | 34 | |
| Cooling – (Sound Pressure) (H) at 1m distance (dB(A) (@spl)) |
55,5 | |
| Cooling Sound Power (H) (dB(A)) | 59 | |
| Cooling Usable Temperature Range (Celsius) |
0~50 | |
| Heating Usable Temperature Range (Celsius) |
-15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/9.52 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 25 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
10 | |



Review Carrier ALLURE PLUS 42QHG035N8-1 3.5kW Wall Split System Air Conditioner-7 Years Manufacturers Warranty