Carrier ALLURE PLUS 42QHG050N8-1 5.0kW Wall Split System Air Conditioner-7 Years Manufacturers Warranty
53QHG050N8-1
Price: (ex GST)
PRODUCT INFORMATION
- SKU: 42QHG050N8 / 38QHG050N8
- 5.00 kW Cooling
- 5.35 kW Heating
- Carrier Allure 42QHG050N8-1 | 38QHG050N8 5kW Inverter Hi-Wall System Air Conditioner
- 4 Star Energy rating on Cooling
- New Model : R32 Refrigerant
KEY FEATURES
- 6.5 Star energy efficiency for the 2.6kW model (popular for bedrooms, study, guest room)
- WiFi Kit Included
- Cools even when the outside temp is 50degrees
- Smart Diagnosis
- Follow me temperature sensor
- Active energy control
- Smart cleaning outdoor unit
- UV Lamp Filter
CONTROLLER FEARURES
- MODE SET: Cool, Heat, Dry, Auto
- MY MODE: Recalls your desired mode
- ECO – SLEEP: Economy cycle night time
- X-ECO: Energy Efficiency mode
- HIGH POWER (TURBO): Activate fast cooling, heating or Self-Clean.
- FOLLOW ME: Senses the temperature around the location of the controller
Specifications
| Model number -System | 53QHG050N8-1 | |
| Indoor Unit | 42QHG050N8-1 | |
| Outdoor Unit | 38QHG050N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 1260 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/12.7 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 30 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
20 | |
Specifications
| Model number -System | 53QHG050N8-1 | |
| Indoor Unit | 42QHG050N8-1 | |
| Outdoor Unit | 38QHG050N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 1260 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| COOLING | Capacity – Rated (Kw) | 5 |
| Capacity – Range (Min/Max) (Kw) | 2.35/5.83 | |
| Power input-rated (Kw) | 1,36 | |
| Power input range (Kw) | 0.48/1.88 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
4 / 4 / 4 | |
| Operating current (A) | 6 | |
| HEATING | Capacity – Rated (Kw) | 5,35 |
| Capacity – Range (Min/Max) (Kw) | 2.41/6.03 | |
| Power input-rated (Kw) | 1,46 | |
| Power input range (Kw) | 0.46/2.00 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
3 / 2.5 / 2 | |
| Operating current (A) | 6,52 | |
| INDOOR UNIT | Dimension (W×D×H) (mm) | 971x228x321 |
| Net Weight (Kg) | 11,2 | |
| Cooling Airflow (Hi/Mi/Lo) (l/s) | 222/167/139 | |
| Moisture Remova (L/hr) | 1,73 | |
| Sound Pressure (Hi/Mi/Lo) – 1m (dB(A) (@spl)) |
44.5/38/34.5 | |
| OUTDOOR UNIT | Dimension (W×D×H) (mm) | 890x342x673 |
| Net Weight (Kg) | 37,9 | |
| Inverter Compressor (Rotary) | SINGLE | |
| Fan Motor Output (W) | 80 | |
| Cooling – (Sound Pressure) (H) at 1m distance (dB(A) (@spl)) |
59,5 | |
| Cooling Sound Power (H) (dB(A)) | 66 | |
| Cooling Usable Temperature Range (Celsius) |
0~50 | |
| Heating Usable Temperature Range (Celsius) |
-15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/12.7 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 30 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
20 | |
Reviews (0)
Specifications
| Model number -System | 53QHG050N8-1 | |
| Indoor Unit | 42QHG050N8-1 | |
| Outdoor Unit | 38QHG050N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 1260 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/12.7 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 30 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
20 | |
Specifications
| Model number -System | 53QHG050N8-1 | |
| Indoor Unit | 42QHG050N8-1 | |
| Outdoor Unit | 38QHG050N8 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 1260 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| COOLING | Capacity – Rated (Kw) | 5 |
| Capacity – Range (Min/Max) (Kw) | 2.35/5.83 | |
| Power input-rated (Kw) | 1,36 | |
| Power input range (Kw) | 0.48/1.88 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
4 / 4 / 4 | |
| Operating current (A) | 6 | |
| HEATING | Capacity – Rated (Kw) | 5,35 |
| Capacity – Range (Min/Max) (Kw) | 2.41/6.03 | |
| Power input-rated (Kw) | 1,46 | |
| Power input range (Kw) | 0.46/2.00 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
3 / 2.5 / 2 | |
| Operating current (A) | 6,52 | |
| INDOOR UNIT | Dimension (W×D×H) (mm) | 971x228x321 |
| Net Weight (Kg) | 11,2 | |
| Cooling Airflow (Hi/Mi/Lo) (l/s) | 222/167/139 | |
| Moisture Remova (L/hr) | 1,73 | |
| Sound Pressure (Hi/Mi/Lo) – 1m (dB(A) (@spl)) |
44.5/38/34.5 | |
| OUTDOOR UNIT | Dimension (W×D×H) (mm) | 890x342x673 |
| Net Weight (Kg) | 37,9 | |
| Inverter Compressor (Rotary) | SINGLE | |
| Fan Motor Output (W) | 80 | |
| Cooling – (Sound Pressure) (H) at 1m distance (dB(A) (@spl)) |
59,5 | |
| Cooling Sound Power (H) (dB(A)) | 66 | |
| Cooling Usable Temperature Range (Celsius) |
0~50 | |
| Heating Usable Temperature Range (Celsius) |
-15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/12.7 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 30 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
20 | |



Review Carrier ALLURE PLUS 42QHG050N8-1 5.0kW Wall Split System Air Conditioner-7 Years Manufacturers Warranty