Carrier ALLURE PLUS 42QHG080N8-1 8.0kW Wall Split System Air Conditioner-7 Years Manufacturers Warranty
53QHG080N8-1
Price: (ex GST)
PRODUCT INFORMATION
- SKU: 42QHG080N8 / 38QHG080N8
- 8.00 kW Cooling
- 8.30 kW Heating
- Carrier Allure 42QHG080N8-1 | 38QHG080N8 8.0kW Inverter Hi-Wall System
- New Model : R32 Refrigerant
KEY FEATURES
- 6.5 Star energy efficiency for the 2.6kW model (popular for bedrooms, study, guest room)
- WiFi Kit Included
- Cools even when the outside temp is 50degrees
- Smart Diagnosis
- Follow me temperature sensor
- Active energy control
- Smart cleaning outdoor unit
- UV Lamp Filter
CONTROLLER FEARURES
- MODE SET: Cool, Heat, Dry, Auto
- MY MODE: Recalls your desired mode
- ECO – SLEEP: Economy cycle night time
- X-ECO: Energy Efficiency mode
- HIGH POWER (TURBO): Activate fast cooling, heating or Self-Clean.
- FOLLOW ME: Senses the temperature around the location of the controller
Specifications
| Model number -System | 53QHG080N8-1 | |
| Indoor Unit | 42QHG080N8-1 | |
| Outdoor Unit | 38QHG080N8-1 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 1400 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/15.9 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 50 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
25 | |
Specifications
| Model number -System | 53QHG080N8-1 | |
| Indoor Unit | 42QHG080N8-1 | |
| Outdoor Unit | 38QHG080N8-1 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 1400 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| COOLING | Capacity – Rated (Kw) | 7,75 |
| Capacity – Range (Min/Max) (Kw) | 3.2/8.00 | |
| Power input-rated (Kw) | 2,3 | |
| Power input range (Kw) | 0.67/2.65 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
3.5 / 3.5 / 3.5 | |
| Operating current (A) | 10 | |
| HEATING | Capacity – Rated (Kw) | 8,2 |
| Capacity – Range (Min/Max) (Kw) | 2.26/8.82 | |
| Power input-rated (Kw) | 2,3 | |
| Power input range (Kw) | 0.47/2.91 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
3 /2.5/2 | |
| Operating current (A) | 9,98 | |
| INDOOR UNIT | Dimension (W×D×H) (mm) | 1082x234x337 |
| Net Weight (Kg) | 13,5 | |
| Cooling Airflow (Hi/Mi/Lo) (l/s) | 335/235/186 | |
| Moisture Remova (L/hr) | 2,92 | |
| Sound Pressure (Hi/Mi/Lo) – 1m (dB(A) (@spl)) |
50/42/26.5 | |
| OUTDOOR UNIT | Dimension (W×D×H) (mm) | 890x342x673 |
| Net Weight (Kg) | 42,4 | |
| Inverter Compressor (Rotary) | SINGLE | |
| Fan Motor Output (W) | 80 | |
| Cooling – (Sound Pressure) (H) at 1m distance (dB(A) (@spl)) |
60,5 | |
| Cooling Sound Power (H) (dB(A)) | 69 | |
| Cooling Usable Temperature Range (Celsius) |
0~50 | |
| Heating Usable Temperature Range (Celsius) |
-15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/15.9 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 50 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
25 | |
Reviews (0)
Specifications
| Model number -System | 53QHG080N8-1 | |
| Indoor Unit | 42QHG080N8-1 | |
| Outdoor Unit | 38QHG080N8-1 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 1400 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/15.9 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 50 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
25 | |
Specifications
| Model number -System | 53QHG080N8-1 | |
| Indoor Unit | 42QHG080N8-1 | |
| Outdoor Unit | 38QHG080N8-1 | |
| Refrigerant Type | R32 | |
| Refrigerant amout (gm) | 1400 | |
| Power Supply (V/Ph/Hz) | 220-240V, 1Ph, 50Hz | |
| COOLING | Capacity – Rated (Kw) | 7,75 |
| Capacity – Range (Min/Max) (Kw) | 3.2/8.00 | |
| Power input-rated (Kw) | 2,3 | |
| Power input range (Kw) | 0.67/2.65 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
3.5 / 3.5 / 3.5 | |
| Operating current (A) | 10 | |
| HEATING | Capacity – Rated (Kw) | 8,2 |
| Capacity – Range (Min/Max) (Kw) | 2.26/8.82 | |
| Power input-rated (Kw) | 2,3 | |
| Power input range (Kw) | 0.47/2.91 | |
| Seasonal Efficiency (Hot/Average/Cold) (Star Rating) |
3 /2.5/2 | |
| Operating current (A) | 9,98 | |
| INDOOR UNIT | Dimension (W×D×H) (mm) | 1082x234x337 |
| Net Weight (Kg) | 13,5 | |
| Cooling Airflow (Hi/Mi/Lo) (l/s) | 335/235/186 | |
| Moisture Remova (L/hr) | 2,92 | |
| Sound Pressure (Hi/Mi/Lo) – 1m (dB(A) (@spl)) |
50/42/26.5 | |
| OUTDOOR UNIT | Dimension (W×D×H) (mm) | 890x342x673 |
| Net Weight (Kg) | 42,4 | |
| Inverter Compressor (Rotary) | SINGLE | |
| Fan Motor Output (W) | 80 | |
| Cooling – (Sound Pressure) (H) at 1m distance (dB(A) (@spl)) |
60,5 | |
| Cooling Sound Power (H) (dB(A)) | 69 | |
| Cooling Usable Temperature Range (Celsius) |
0~50 | |
| Heating Usable Temperature Range (Celsius) |
-15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø (mm) | 6.35/15.9 |
| Coupler Style | Flare Joint | |
| Minimum Length (m) | 3 | |
| Maximum Length (m) | 50 | |
| Pre-charge Length | 5 | |
| Maximum Height Difference (Above/Below) (m) |
25 | |



Review Carrier ALLURE PLUS 42QHG080N8-1 8.0kW Wall Split System Air Conditioner-7 Years Manufacturers Warranty